Size Guides
PUNK RAVE Womens:
Size | Bust inches | Waist inches |
XS | 32 - 33.5 | 24.5 - 26 |
S | 33.5 - 35 | 26 - 27.5 |
M | 35 - 36.5 | 27.5 - 29 |
L | 36.5 - 38 | 29 - 30.5 |
XL | 38 - 39.5 | 30.5 - 32 |
XXL | 39.5 - 41 | 32 - 33.5 |
3XL | 41 - 42.5 | 33.5 - 35 |
4XL | 42.5 - 44 | 35 - 36.5 |
PUNK RAVE Mens:
Size | Chest inches | Waist inches |
S | 35 - 37 | 30 |
M | 37 - 39 | 32 |
L | 39 - 41 | 34 |
XL | 41 - 43 | 36 |
XXL | 43 - 45 | 38 |
3XL | 45 - 47 | 40 |
4XL | 47 - 49 | 42 |
Devil Fashion Womens:
Size | Bust inches | Waist inches |
XS | 32-34 | 24-26 |
S | 34-36 | 26-28 |
M | 36-38 | 28-30 |
L | 38-40 | 30-32 |
XL | 40-42 | 32-34 |
XXL | 42-44 | 34-36 |
3XL | 39 | 33.5 |
4XL | 41 | 35.5 |
Devil Fashion Mens:
Size | Chest inches | Waist inches |
S | 35 - 37 | 30-32 |
M | 37 - 39 | 32-34 |
L | 39 - 41 | 34-36 |
XL | 41 - 43 | 36-38 |
XXL | 43 - 45 | 38-40 |
3XL | 45 - 47 | 40-42 |
4XL | 47 - 49 | 42-44 |
New Rock Shoes (Unisex)
EU Size | UK Size | US Size | Foot Measurements (cm) | Foot Measurements (in) |
36 | 3 | 6 | 23.1-23.7 | 9.1-9.3 |
37 | 4 | 7 | 23.7-24.4 | 9.3-9.6 |
38 | 5 | 8 | 24.4-25.6 | 9.6-10.0 |
39 | 6 | 8.5 | 25.6-26.3 | 10.0-10.4 |
40 | 7 | 9 | 26.3-26.9 | 10.4-10.6 |
41 | 7.5 | 9.5 | 26.9-27.5 | 10.6-10.8 |
42 | 8 | 10 | 27.5-28 | 10.8-11.0 |
43 | 9 | 10.5 | 28-28.6 | 11.0-11.3 |
44 | 10 | 11 | 28.6-29.2 | 11.3-11.5 |
45 | 11 | 12 | 29.2-29.8 | 11.5-11.7 |
46 | 12 | 13 | 29.8-30.4 | 11.7-12.0 |
47 | 13 | 14 | 30.4-31.0 | 12.0-12.2 |